Total
OK
Our website uses cookies in order to improve the online experience. By continuing to use it‚ you accept our cookie policy!
I agreeSeronera to Ruaha flights | |
Days of operations | Mon ‚ Thur |
Minimum pax policy | Minimum 4 passengers |
Airstrip in Serengeri | Seronera |
Flight number | UI633 |
Seat cost | As per STO |
Remarks | For other airstrips in Serengeti‚ a connecting flight to Seronera will be booked |
Timings: | 11:00 SEU - RUH 13:00 |
13:30 RUH - IRI 13:50 | |
14:20 IRI - DAR 15:50 | |
Seronera to Ruaha flights | |
Days of operations | Tue ‚ Wed ‚ Fri ‚ Sat ‚ Sun |
Minimum pax policy | Minimum 6 passengers |
Airstrip in Serengeri | Seronera |
Flight number | UI613 ‚ UI614 ‚ UI175 |
Seat cost | As per STO |
Remarks | Will be booked on scheduled flights SERONERA - DAR ES SALAAM - RUAHA |
Timings: | 11:00 SEU - DAR 15:10 |
15:30 DAR - IRI 17:00 | |
17:20 IRI - RUH 17:40 |
Latest updates and offers from AURIC AIR!